A lightweight dashboard that sits on top of your existing exception table and shows your team new errors the moment they appear. Built for release day.
| Timestamp | Error Message | Type | Severity |
|---|---|---|---|
| 14:31:58 | Object reference not set to an instance of an objectNEW | NullReferenceException | High |
| 14:31:44 | Connection pool exhausted — could not acquire connectionNEW | SqlException | High |
| 14:28:12 | The operation has timed out after 30000ms | TimeoutException | Medium |
| 14:22:05 | Attempted to divide by zero in ReportCalculator | DivideByZeroException | Medium |
| 14:18:33 | File not found: /exports/report_2026-04.csv | FileNotFoundException | Low |
Your team already logs exceptions to a database. But spotting them requires someone manually running queries — and hoping they catch it in time.
Built for release day clarity. Not enterprise monitoring complexity.
Chosen for maintainability and ease of handover — not for impressiveness.
No lengthy onboarding. No discovery phase. Just a working tool, fast.
Takes less than a day to deliver. Saves hours every single release.